SIZE GUIDE (INCHES)
CURVED LEG JEANS
WAIST | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
FRONT RISE | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 |
BACK RISE | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 |
SEAT | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
CARGO JEANS
WAIST | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
FRONT RISE | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 |
BACK RISE | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 |
SEAT | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
MINI SKIRT
SIZE | XXS | XS | S | M | L | XL |
WAIST | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 |
HIPS | 32 | 34 | 36 | 38 | 40 | 42 |
How To Measure Your Waist: Place your measuring tape loosely around your natural waistline (the smallest part of your waist).
How To Measure Your Hips: Place your measuring tape around your hips (widest part of your hips).